2003 YILI
1 - 100 101 - 200 201 - 300 301 - 400 401 - 500
 
2002 2001 Firma Adı Ciro Vergi öncesi kar, TL İhracat Tutarı(Dolar) Net aktif (TL) Özsermaye (TL) Çalışan Sayısı Sektör İli
1 1 Petrol Ofisi 6,361,837,431,000,000 228,045,598,000,000 * 3,230,743,574,000,000 389,269,687,000,000 1,029 Enerji-petrol İstanbul
2 2 Turkcell 3,173,081,804,000,000 144,631,087,000,000 122,133,000 4,155,162,103,000,000 390,455,492,000,000 2169 Telekom İstanbul
3 3 BP Türkiye 2,890,675,677,490,000 35,801,678,880,000 2,342,389 570,157,981,144,000 78,939,008,153,000 550 Enerji-petrol İstanbul
4 4 The Shell Company of Turkey Limited 2,503,763,501,000,000 58,061,476,000,000 1,028,000 290,992,575,000,000 21,925,886,000,000 400 Enerji-petrol İstanbul
5 * Philip Morris Sabancı Pazarlama   1,984,552,119,754,190 * * * * 1,500 Tütün İstanbul
6 5 Arçelik 1,920,122,862,000,000 283,855,126,000,000 459,305,000 1,455,727,969,000,000 620,125,190,000,000 6,275 Elektrik-elektronik İstanbul
7 6 Tofaş Oto Fabrika 1,525,956,165,000,000 -18,423,728,000,000 728,870,000 1,242,210,440,000,000 396,962,741,000,000 839 Otomotiv İstanbul
8 8 Vestel Elektronik Sanayi 1,454,140,051,000,000 115,552,962,000,000 904,000,000 1,691,450,756,000,000 397,449,983,000,000 2957 Elektrik-elektronik İstanbul
9 7 Oyak Renault Otomobil Fabrikaları   1,240,986,201,825,200 110,089,265,910,764 688,567,865 495,654,573,767,000 333,837,528,286,000 3,731 Otomotiv İstanbul
10 9 Aygaz 1,210,199,526,000,000 89,642,463,000,000 15,527,000 550,864,038,000,000 245,175,744,000,000 993 Enerji-petrol İstanbul
11 11 Turcas Petrol 1,157,130,339,000,000 12,233,307,000,000 * 135,022,636,000,000 -9,692,597,000,000 188 Enerji-petrol İstanbul
12 10 Migros 1,124,125,100,000,000 20,666,905,000,000 2,405,000 529,397,950,000,000 222,127,647,000,000 5926 Perakende İstanbul
13 23 Ford Otosan 1,093,722,176,000,000 -165,271,220,000,000 354,803,000 1,127,603,401,000,000 90,994,407,000,000 4,411 Otomotiv İstanbul
14 13 Metro AG 960,890,255,000,000 * 524,150,000 * * 5500 Perakende İstanbul
15 22 Beko Elektronik 926,000,990,000,000 5,563,481,000,000 499,385,000 471,784,031,000,000 91,692,236,000,000 3,343 Elektrik-elektronik İstanbul
16 14 Telsim 891,490,000,000,000 * * * * * Telekom İstanbul
17 16 Atlas Gıda Pazarlama A.Ş. 808,465,504,000,000 Zarar * 95,933,295,000,000 5,250,000,000,000 629 Gıda İstanbul
18 19 Mercedes Benz Türk A.Ş. 802,187,909,000,000 -2,718,197,000,000 186,885,673 422,801,164,000,000 115,687,261,000,000 2,848 Otomotiv İstanbul
19 17 Çukurova Elektrik 750,699,318,000,000 132,446,831,000,000 * 1,417,279,760,000,000 335,180,167,000,000 102 Enerji-petrol Adana
20 25 BSH Profilo 692,955,913,000,000 20,509,429,000,000 116,604,000 435,934,240,000,000 86,199,181,000,000 2,161 Elektrik-elektronik İstanbul
21 15 Sanko Pazarlama 663,330,841,000,000 -233,559,000,000 21,928,000 188,822,713,000,000 52,595,278,000,000 145 Tekstil Gaziantep
22 18 İpragaz A.Ş. 644,173,274,424,145 45,687,266,123,442 92,960 209,016,873,920,539 134,712,925,623,034 617 Enerji-petrol İstanbul
23 * Yeşim Satış Mağazaları ve Tekstil Fabrikaları A.Ş. 636,651,844,875,000 -976,802,515,000 202,449,000 152,117,537,502,000 -18,710,324,475,000 46 Tekstil Bursa
24 30 JTI Tütün Ürünleri Pazarlama   624,701,557,000,000 27,263,708,790,000 * 72,016,799,460,000 3,356,290,000,000 213 Tütün İstanbul
25 * HABAŞ Sınai ve Tıbbi Gazlar İstihsal Endüstrisi Anonim Şirketi 581,899,787,362,491 12,275,914,904,040 244,158,283 386,610,501,932,840 104,241,899,239,942 1,200 Enerji-petrol İstanbul
26 * Bosch Sanayi ve Ticaret A.Ş. 564,213,863,000,000 * 311,697,000 463,699,850,000,000 * 2,775 Otomotiv Bursa
27 32 İçdaş Çelik Enerji Tersane   564,198,596,000,000 20,235,823,000,000 211,133,662 231,133,087,000,000 60,000,000,000,000 1300 Demir-çelik İstanbul
28 * Toyota Otomotiv Sanayi Türkiye   560,335,399,000,000 -61,914,653,000,000 400,387,205 512,529,366,000,000 74,565,000,000,000 2,029 Otomotiv Sakarya
29 35 Philsa Philip Morris Sabancı Sigara ve Tütüncülük   539,835,793,701,187 * * * * 704 Tütün İzmir
30 20 Tansaş 520,610,890,000,000 -94,301,854,000,000 * 308,593,517,000,000 141,042,154,000,000 3996 Perakende İzmir
31 28 Aksa Akrilik 503,772,932,000,000 112,608,197,000,000 99,831,000 412,341,531,000,000 236,805,502,000,000 686 Tekstil İstanbul
32 33 Gima 500,865,301,000,000 * 17,600 204,876,965,000,000 -9,950,127,000,000 2,752 Perakende İstanbul
33 46 KVK Mobil Telefon 479,668,747,910,000 * * * * * Telekom İstanbul
34 26 Sasa 462,718,265,000,000 -3,842,706,000,000 103,820,000 387,524,868,000,000 206,532,979,000,000 2524 Tekstil Adana
35 74 Sanko Tekstil İşletmeleri   461,900,000,000,000 2,980,000,000,000 40,980,000 671,103,000,000,000 589,425,000,000,000 5,208 Tekstil Gaziantep
36 31 Bilkont Dış Ticaret ve Tekstil Sanayi 449,982,692,931,000 9,990,113,147,000 176,920,660 227,406,912,205,000 6,034,460,000,000 1,389 Tekstil İstanbul
37 24 Siemens Sanayi ve Ticaret   434,913,330,000,000 42,673,846,000,000 52,125,000 318,625,930,000,000 73,413,802,000,000 2,419 Elektrik-elektronik İstanbul
38 12 Ericsson Telekomünikasyon A.Ş. 429,728,729,464,268 88,806,403,385,457 66,657,760 251,739,141,057,300 5,278,650,000,000 287 Telekom İstanbul
39 40 Profilo Telra Elektronik Sanayi   425,524,430,000,000 -30,322,437,000,000 200,895,800 299,014,043,000,000 12,042,794,000,000 1,712 Elektrik-elektronik İstanbul
40 34 Korteks Mensucat Sanayi  411,765,327,564,851 18,752,023,929,690 105,947,693 834,371,350,149,559 297,104,017,598,407 4,680 Tekstil Bursa
41 36 Assan Demir ve Sac Sanayi A.Ş. 401,958,082,939,212 5,274,130,709,262 110,856,399 503,496,467,285,203 128,953,285,247,380 660 Metal İstanbul
42 64 İsko Dokuma İşletmeleri Sanayi   394,569,503,460,862 14,309,068,180,156 23,315,000 495,290,000,000,000 304,255,000,000,000 2,055 Tekstil Gaziantep
43 37 Paşabahçe ve Cam Sanayi   394,206,007,000,000 64,035,801,000,000 146,959,000 404,721,667,000,000 183,473,761,000,000 2,331 Cam-seramik İstanbul
44 39 Good Year 386,708,194,000,000 16,431,705,000,000 166,062,000 215,349,982,000,000 61,328,077,000,000 1,495 Lastik İstanbul
45 75 MAN Türkiye A.Ş. 375,723,764,298,503 38,334,041,612,447 97,584,155 227,711,266,608,234 76,087,030,676,169 2445 Otomotiv Ankara
46 41 Novartis 373,338,730,000,000 * 13,864,294 241,179,985,000,000 74,867,673,000,000 902 Kimya-ilaç İstanbul
47 52 Diler Demir Çelik Endüstri   358,039,617,504,006 * 192,289,598 250,148,535,242,994 136,044,871,384,801 619 Demir-çelik İstanbul
48 232 Netcell İletişim Hizmetleri   355,771,189,569,000 2,496,317,932,000 * 18,535,786,630,000 2,432,352,882,000 25 Telekom İstanbul
49 65 Brisa 350,698,206,000,000 71,982,097,000,000 84,860,000 276,073,317,000,000 196,194,501,000,000 1,163 Lastik Kocaeli
50 48 Roche Müstahzarları Sanayi  350,578,418,441,690 6,743,823,962,242 502,055 286,072,645,520,280 63,953,564,555,109 866 Kimya-ilaç İstanbul
51 83 Konya Şeker Fabrikası A.Ş. 335,468,472,616,494 86,356,693,264,555 * 151,989,143,917,560 108,246,347,058,804 974 Gıda Konya
52 53 Merkez Gıda Pazarlama   334,822,939,000,000 Zarar - 35,953,147,000,000 200,000,000,000 146 Gıda İstanbul
53 99 Üstün Gıda Sanayi   334,474,262,897,000 1,879,814,699,000 3,327,028 220,570,223,851,000 27,168,702,699,000 704 Gıda İstanbul
54 44 Trakya Cam 332,157,034,000,000 86,027,083,000,000 89,383,000 499,087,541,000,000 283,930,516,000,000 2204 Cam-seramik İstanbul
55 43 Aselsan 318,807,908,000,000 81,566,907,000,000 12,655,000 657,697,839,000,000 150,386,953,000,000 2,973 Elektrik-elektronik Ankara
56 21 JTI Tütün Ürünleri Sanayi   317,231,006,800,000 6,789,898,050,000 100,663,369 243,291,797,610,000 75,426,950,000,000 439 Tütün İstanbul
57 27 Yaşar Birleşik Pazarlama Dağıtım  315,169,481,000,000 -4,829,842,000,000 * 192,774,623,000,000 4,769,811,000,000 788 Gıda İzmir
58 * Türk Pirelli 315,103,501,000,000 20,517,555,000,000 111,650,000 237,470,330,000,000 149,187,744,000,000 1,383 Lastik İstanbul
59 68 EKOM Dış ticaret 312,095,078,000,000 38,660,000,000 206,843,000 219,456,542,000,000 450,517,000,000 28 Dış ticaret İstanbul
60 126 Yeşim Tekstil Sanayi 306,413,780,407,327 7,434,949,661,109 184,536,388 409,989,455,459,921 25,421,437,334,404 4,828 Tekstil Bursa
61 78 Hewlett Packard Türkiye 306,388,000,000,000 10,349,269,133,555 5,960,202 88,099,580,287,631 3,109,525,000 203 Bilişim İstanbul
62 55 Park Termik Elektrik Sanayi ve Ticaret  305,949,195,347,983 29,587,956,736,427 * 389,761,183,290,659 24,735,273,639,055 1,250 Enerji-petrol Ankara
63 49 IBM Türk 305,785,110,414,000 * * * * * Bilişim İstanbul
64 77 Anadolu Efes Biracılık 305,056,512,000,000 45,656,485,000,000 12,845,000 534,900,500,000,000 236,126,756,000,000 1,150 Bira İstanbul
65 42 Genpa Telekomünikasyon  303,952,903,187,502 12,658,134,522,196 604,000 44,124,085,106,118 18,280,882,751,389 189 Telekom İstanbul
66 96 Yaşar Dış Ticaret A.Ş. 299,881,316,000,000 962,895,000,000 181,910,000 253,864,543,000,000 16,821,334,000,000 79 Ticaret-hizmet İzmir
67 79 Vestel Komünikasyon  290,914,784,489,000 11,552,832,406,000 147,732,857 125,883,468,149,000 6,278,581,060,000 853 Elektrik-elektronik İzmir
68 91 Ak Enerji 285,584,159,000,000 64,051,950,000,000 * 426,211,216,000,000 312,763,957,000,000 261 Enerji-petrol İstanbul
69 58 Indeks Bilgisayar Sistemleri 285,366,563,020,233 4,233,106,122,145 343,925 83,815,783,221,425 15,558,819,000,000 192 Bilişim İstanbul
70 61 Sarkuysan 282,316,070,000,000 14,594,019,000,000 101,541,000 117,798,518,000,000 61,485,730,000,000 529 Metal İstanbul
71 * Hürriyet Gazetecilik 282,096,207,000,000 62,692,437,000,000 400,000 422,710,843,000,000 253,690,044,000,000 215 Basın İstanbul
72 * Toros Gübre ve Kimya Endüstrisi  276,675,171,409,000 19,226,569,904,000 7,670,073 149,817,406,111,000 56,075,810,803,000 474 Kimya-ilaç İstanbul
73 97 BİRMOT Birleşik Motor Sanayi 272,404,300,513,083 67,421,055,834 * 70,301,225,273,659 11,696,025,955,389 743 Otomotiv İstanbul
74 60 Tariş Pamuk Tarım Satış Kooperatifleri Birliği 270,989,773,639,822 -44,779,053,636,329 11,560,573 217,809,480,394,259 -10,518,442,449,418 1,717 Gıda İzmir
75 51 Soda Sanayi 270,166,841,000,000 19,210,713,000,000 95,260,000 197,036,951,000,000 105,183,170,000,000 1017 Kimya-ilaç İçel
76 110 Goldaş Kuyumculuk San. Ve Tic. A.Ş. 267,357,358,000,000 20,327,561,000,000 37,600,000 129,216,934,000,000 84,881,584,000,000 217 Kuyum İstanbul
77 88 Ak Gıda Sanayi   265,098,713,457,000 Zarar 6,381,000 69,207,108,961,000 39,168,722,371,000 558 Gıda İstanbul
78 56 Eti Pazarlama 263,708,445,542,491 27,096,662,446,681 13,967,697 116,196,447,837,038 54,948,207,472,185 2,735 Gıda İstanbul
79 67 Kordsa 263,346,732,000,000 43,422,626,000,000 151,070,000 298,203,265,000,000 156,316,564,000,000 831 Tekstil İstanbul
80 54 Yazıcı Demir Çelik Sanayi   261,654,453,394,746 1,789,858,383,165 133,458,012 212,402,782,522,007 65,577,774,192,230 924 Demir-çelik İstanbul
81 72 Ak-pa Tekstil İhracat Pazarlama** 260,134,530,000,000 778,231,000,000 162,546 91,853,000,000,000 1,446,649,000,000 80 Tekstil İstanbul
82 104 Bossa 258,789,938,000,000 46,637,811,000,000 109,435,000 214,503,797,000,000 119,015,665,000,000 2,158 Tekstil Adana
83 * Kipa  257,284,400,000,000 15,453,244,000,000 - 120,376,185,000,000 67,535,312,000,000 1,432 Perakende İzmir
84 165 Eczacıbaşı İlaç Pazarlama 256,165,219,000,000 2,883,651,000,000 * 109,838,528,000,000 1,160,000,000,000 696 Kimya-ilaç İstanbul
85 105 Kaptan Demirçelik  255,514,845,878,000 206,882,981,000 118,509,000 229,019,572,864,000 20,725,237,901,000 608 Demir-çelik İstanbul
86 * A-Tel Pazarlama ve Servis  254,725,821,000,000 5,909,651,000,000 * 73,139,175,000,000 11,468,884,000,000 11 Telekom İstanbul
87 94 Türk Henkel Kimya Sanayi   254,074,584,974,000 -13,634,624,219,000 8,200,000 97,728,522,578,000 -22,584,835,251,000 575 Kimya-ilaç İstanbul
88 107 Limak İnşaat Sanayi ve Ticaret  253,865,808,745,559 9,661,861,009,404 * 500,232,556,831,272 38,933,116,248,507 1,161 İnşaat Ankara
89 84 Besler Gıda ve Kimya Sanayi 251,725,896,430,855 Zarar 4,762,242 202,795,906,680,496 44,796,032,958,557 184 Gıda İstanbul
90 81 Borusan Boru 251,604,488,000,000 18,832,277,000,000 66,072,000 127,371,441,000,000 52,204,327,000,000 887 Metal İstanbul
91 * Zorlu Linen Dokuma Emprime Konfeksiyon   250,222,411,447,697 17,308,342,720,628 131,641,070 238,779,287,614,194 55,000,000,000,000 1,457 Tekstil İstanbul
92 111 Gaat Dış Ticaret ve Sanayi   249,475,658,717,314 3,786,432,715,093 161,779,679 34,107,076,134,205 6,558,900,694,475 132 Tekstil İstanbul
93 106 Anadolu Cam 248,266,576,000,000 41,900,981,000,000 27,928,000 294,921,407,000,000 183,716,122,000,000 1,810 Cam-seramik İstanbul
94 71 Glaxosmithkline İlaçları Sanayi 244,627,264,185,203 * 8,130,817 199,018,685,645,628 89,568,468,128,951 847 Kimya-ilaç İstanbul
95 115 Opel Türkiye Ltd. Şti. 243,765,647,247,000 * 1,391,795 * * 44 Otomotiv İzmir
96 70 Arena Bilgisayar 239,155,061,000,000 2,425,855,000,000 927,000 51,104,656,000,000 10,900,737,000,000 166 Bilişim İstanbul
97 86 Ülker Gıda Sanayi  232,427,253,000,000 7,789,710,980,000 43,875,773 362,820,402,211,000 118,767,725,909,000 977 Gıda İstanbul
98 * Akçansa Çimento 231,709,508,000,000 23,788,437,000,000 44,380,000 243,506,302,000,000 194,538,272,000,000 867 Çimento İstanbul
99 114 Girişim Pazarlama 227,895,917,000,000 5,233,206,000,000 * 47,592,287,000,000 1,200,000,000,000 155 Ticaret-hizmet İstanbul
100 100 Eczacıbaşı İlaç 225,966,164,000,000 16,295,809,000,000 17,097,000 262,363,888,000,000 100,084,207,000,000 878 Kimya-ilaç İstanbul
Not: TL cinsinden verilen ihracat rakamları TCMB'nin yıllık ortalama döviz alış kurundan hesaplandı.Euro cinsinden verilen ihracat rakamları 2002 yıl sonu dolar/euro paritesi olan 1.0483 değerinden dolar cinsine çevrildi. Euro cinsinden verilen ciro rakamı TCMB'nin 2002 yıl sonu Euro döviz alış kuru üzerinden hesaplandı. 
(**) Karı vergi sonrasıdır