2003 YILI
1 - 100 101 - 200 201 - 300 301 - 400 401 - 500
 
2002 2001 Firma Adı Ciro" Vergi öncesi kar, TL İhracat Tutarı(Dolar) Net aktif (TL) Özsermaye (TL) Çalışan Sayısı Sektör İli
201 * Mensa Mensucat Sanayi  116,635,576,000,000 6,197,467,679,000 52,375,566 159,331,284,427,000 32,902,547,258,000 1,305 Tekstil Adana
202 212 Ulutaş Tekstil San. Tic. A.Ş. 116,635,576,000,000 6,197,467,679,000 52,375,566 159,331,284,427,000 32,902,547,258,000 1,305 Tekstil Adana
203 207 Marshall Boya 116,412,309,000,000 10,064,069,000,000 8,040,000 75,255,596,000,000 51,529,583,000,000 461 Kimya-ilaç Kocaeli
204 219 Park Teknik Elektronik Madencilik   115,431,354,548,859 33,943,087,009,968 * 260,759,389,711,556 78,553,573,517,833 750 Madencilik Ankara
205 297 Federal Mogul Sapanca Segman ve Gömlek   115,411,243,573,546 20,329,072,605,232 33,885,902 86,628,347,602,746 58,230,005,597,641 620 Otomotiv Sakarya
206 180 Tezcan Galvanizli Yapı Elemanları   114,979,826,754,283 11,849,383,281,751 29,512,553 68,651,247,545,142 28,851,876,640,174 180 Metal Kocaeli
207 * Korozo Ambalaj Sanayi 114,925,529,017,000 5,097,471,233,742 47,039,600 71,122,830,924,000 38,987,324,472,000 193 Ambalaj İstanbul
208 177 Modern Karton Sanayi  114,410,576,740,864 * 9,806,208 200,376,298,071,048 64,000,000,000,000 363 Ağaç-orman İstanbul
209 * Oytaş İç ve Dış Ticaret A.Ş. 113,536,676,000,000 7,321,206,000,000 37,906,113 26,329,364,000,000 6,290,373,000,000 38 Ticaret-hizmet İstanbul
210 196 Starwood Orman Ürünleri 112,030,467,147,457 3,450,872,558,572 6,736,994 104,711,496,254,353 18,650,436,051,296 359 Ağaç-orman Bursa
211 258 Ege Seramik 111,906,833,000,000 -14,699,734,000,000 37,699,000 121,116,723,000,000 -3,535,145,000,000 967 Cam-seramik İzmir
212 244 Altınmarka Gıda Sanayi ve Ticaret A.Ş. 110,310,296,838,000 3,263,438,825,000 23,045,000 81,533,712,317,000 15,622,783,163,000 153 Gıda İstanbul
213 221 Kartonsan 110,204,437,000,000 29,979,542,000,000 8,134,000 121,202,392,000,000 97,694,578,000,000 318 Ağaç-orman İstanbul
214 176 Otokar 109,871,978,000,000 9,580,155,000,000 23,883,000 123,765,133,000,000 40,094,826,000,000 609 Otomotiv İstanbul
215 290 Yibitaş Lafarge Orta Anadolu Çimento Sanayii 109,276,559,000,000 5,559,271,000,000 1,480,660 94,479,331,000,000 58,274,797,000,000 514 Çimento Ankara
216 235 Özkan Demir Çelik Sanayi   108,290,220,294,000 2,608,999,887,000 24,681,684 48,451,670,474,000 9,263,787,662,000 50 Metal İzmir
217 280 Xerox 107,663,283,000,000 * * * * * Bilişim İstanbul
218 253 Autoliv Cankor Otomotiv Emniyet Sistemleri 107,644,465,272,148 12,074,963,943,476 50,681,559 36,706,624,000,000 23,606,985,000,000 431 Otomotiv Kocaeli
219 289 Kastamonu Entegre Ağaç Sanayi 106,999,320,392,691 15,680,701,594,754 1,174,256 116,132,504,887,467 18,900,000,000,000 367 Ağaç-orman İstanbul
220 178 Amasya Şeker Fabrikası   106,399,306,467,658 * * 63,608,258,578,361 19,000,000,000,000 1,117 Gıda Amasya
221 319 Mannesmann Boru Endüstrisi   106,324,000,000,000 6,670,000,000,000 17,631,000 61,755,914,000,000 19,224,758,000,000 375 Demir-çelik İstanbul
222 403 Çimko Çimento ve Beton Sanayi 106,042,000,000,000 3,415,000,000,000 * 180,000,000,000,000 153,155,000,000,000 208 Çimento Adıyaman
223 223 İş-Tim Aria 105,770,000,000,000 * * * * * Telekom İstanbul
224 163 Sifaş 105,050,628,000,000 -1,742,295,000,000 616,000 138,168,592,000,000 -5,637,136,000,000 1390 Tekstil Bursa
225 266 Çetinkaya Mensucat Sanayi 104,756,678,576,000 242,679,820,000 18,667,898 74,762,632,455,000 30,730,779,529,000 950 Tekstil İstanbul
226 267 Erpiliç Entegre Tavukçuluk   104,126,065,526,000 6,849,181,434,225 * 27,692,786,133,972 14,376,596,869,719 710 Gıda Bolu
227 230 Boytaş Mobilya Sanayi 103,925,609,657,000 5,428,307,816,000 6,000,000 238,394,507,882,000 30,000,000,000,000 2,190 Ağaç-orman Kayseri
228 217 Polisan Boya Sanayi   103,632,000,000,000 7,491,189,000,000 2,878,000 63,757,319,000,000 16,498,905,000,000 485 Kimya-ilaç Kocaeli
229 * Ataç İnşaat ve Sanayi A.Ş. 103,389,964,837,000 3,560,150,940,000 33,565,472 61,608,589,839,000 39,003,452,990,000 1,300 Tekstil Antalya
230 * Ünsped Paket Servisi  103,228,394,334,000 3,899,605,339,000 64,870,300 8,732,161,872,000 2,151,399,285,000 636 Ticaret-hizmet İstanbul
231 261 Merloni Elettrodomestici Beyaz Eşya Sanayi  102,431,265,977,000 2,333,323,100,000 * 34,308,723,800,000 2,458,270,095,000 69 Ticaret-hizmet İstanbul
232 238 Enerjisa Enerji Üretim A.Ş. 101,351,454,215,530 223,645,590,909 * 395,099,596,976,915 94,121,945,953,843 149 Enerji-petrol Kocaeli
233 246 Akteks Akrilik İplik Sanayi 101,270,104,369,798 967,432,300,000 34,038,806 107,286,344,000,000 50,393,397,000,000 1,250 Tekstil Gaziantep
234 334 Cam Elyaf Sanayi A.Ş. 100,657,456,000,000 20,912,620,000,000 32,124,000 117,047,976,000,000 28,847,992,000,000 554 Cam-seramik Kocaeli
235 210 Koyuncu Elektronik 100,214,449,724,000 * * * * * Bilişim İstanbul
236 204 Asil Çelik Sanayi ve Ticaret   99,036,498,702,678 117,569,103,984 29,926,109 81,026,446,864,074 57,175,654,236,831 560 Demir-çelik Bursa
237 256 Doğuş Tekstil İşletmeleri   98,051,708,994,000 1,021,189,585,000 25,793,772 187,759,501,178,000 101,462,162,933,000 852 Tekstil İstanbul
238 222 Tat Konserve 97,043,938,000,000 17,621,103,000,000 22,148,000 88,868,131,000,000 47,680,069,000,000 2124 Gıda İstanbul
239 313 Berdan Tekstil 96,784,205,000,000 -22,938,469,000,000 41,090,000 85,824,721,000,000 -22,560,533,000,000 922 Tekstil İçel
240 248 Sarar Giyim Tekstil Sanayi   95,313,303,195,485 12,966,687,291,000 19,681,280 83,110,369,141,000 48,398,368,443,000 1,215 Tekstil Eskişehir
241 225 CMS Jant ve Makine Sanayi 95,287,350,624,216 8,572,041,541,134 53,910,726 56,279,454,937,620 21,592,547,354,511 691 Otomotiv İzmir
242 257 Intel 95,193,000,000,000 * * * * * Bilişim İstanbul
243 80 Bolu Çimento Sanayii   95,092,282,925,155 32,041,804,866,279 * 132,693,845,713,682 94,867,855,118,225 276 Çimento Bolu
244 * Gama Endüstri Tesisleri   94,742,124,511,000 64,890,993,409,000 8,510,865 203,540,245,343,000 120,825,693,117,000 4,884 İnşaat Ankara
245 237 Hey Tekstil Sanayi   94,276,662,164,264 1,134,374,746,122 72,253,408 31,634,515,694,081 1,000,000,000,000 1,121 Tekstil İstanbul
246 301 Rotopak Matbaacılık Ambalaj   94,250,524,734,882 8,263,963,857,569 26,331,946 75,968,707,269,473 48,976,828,177,132 441 Ambalaj İstanbul
247 327 Armada Bilgisayar 94,218,806,926,000 * * * * * Bilişim İstanbul
248 179 Mopak Kağıt Karton Sanayi   94,197,693,193,822 * 4,521,029 99,340,636,839,319 48,860,494,050,444 915 Ağaç-orman İzmir
249 311 Merko Gıda 93,634,123,000,000 -5,109,737,000,000 48,331,000 128,389,200,000,000 33,120,942,000,000 225 Gıda İstanbul
250 272 Kütahya Porselen 93,552,177,000,000 16,357,401,000,000 16,293,000 66,964,701,000,000 41,599,404,000,000 821 Cam-seramik Kütahya
251 316 Türk Traktör (İSİM GİRMEYECEK!!!!) 93,301,225,418,194 7,157,609,344,068 20,061,594 129,468,552,279,500 71,455,917,634,340 538 Otomotiv Ankara
252 321 Süperfilm Ambalaj Sanayi  93,000,000,000,000 6,183,000,000,000 12,273,000 160,140,000,000,000 124,700,000,000,000 366 Ambalaj Gaziantep
253 226 Tukaş Gıda Sanayii   92,379,382,428,828 1,828,724,213,348 26,008,538 107,792,170,292,452 17,508,769,798,870 303 Gıda İzmir
254 249 Çimentaş 92,313,164,000,000 10,278,428,000,000 26,305,000 84,791,224,000,000 61,378,794,000,000 370 Çimento İzmir
255 183 Söktaş 92,219,071,000,000 9,849,858,000,000 43,204,000 91,535,541,000,000 39,795,558,000,000 1398 Tekstil Aydın
256 236 Arsan Tekstil 92,199,785,000,000 4,704,342,000,000 15,083,000 90,137,894,000,000 56,519,934,000,000 1,341 Tekstil Kahramanmaraş
257 252 SET Çimento Sanayi  92,175,282,000,000 -22,012,548,000,000 2,409,545 166,421,063,000,000 47,544,069,000,000 439 Çimento İstanbul
258 292 Hesfibel Fiber Optik ve Elektronik  90,776,499,219,154 12,030,178,968,821 30,128,743 74,261,063,240,872 24,827,258,738,047 386 Elektrik-elektronik Kayseri
259 * Naksan Plastik Sanayi   89,782,145,578,286 480,779,504,532 11,944,848 60,984,985,484,311 44,693,269,533,449 900 Plastik Gaziantep
260 202 Soyak Toplu Konut   89,118,323,645,626 10,643,034,180,103 * 68,625,909,002,638 8,770,196,212,536 165 İnşaat İstanbul
261 310 Sollac Ambalaj Çeliği Sanayi  89,033,130,862,503 5,284,342,900,775 13,137,036 54,483,664,726,418 6,002,973,855,429 86 Ambalaj İstanbul
262 130 Beyyem Beypazarı Yem Sanayi 88,827,337,318,787 13,814,060,473,366 212,959 42,457,843,834,657 37,173,397,221,121 257 Gıda Bolu
263 * Tekofaks Ofis Haberleşme 88,739,013,918,000 * * * * * Bilişim İstanbul
264 322 Sakarya Telekomünikasyon Sistemleri   88,413,501,432,488 4,310,435,785,149 85,600 142,491,106,788,069 50,000,000,000 60 Telekom İstanbul
265 * Denizli Çimento Sanayii   88,311,754,711,394 * 22,380,983 81,615,129,205,539 24,292,013,981,477 246 Çimento Denizli
266 343 Fiat-Gm Povertrain Mekanik Sanayi ve tic. A.Ş. 88,263,860,806,286 10,590,434,699,471 28,202,208 150,065,858,497,441 125,149,719,325,089 486 Otomotiv Bursa
267 * Emtamitas Enerji ve Madeni İnşaat   87,962,514,543,717 * 18,477,658 126,152,698,979,356 6,816,589,180,000 693 Metal Ankara
268 * Hema Endüstri A.Ş. 87,882,781,596,465 -3,149,376,562,161 27,010,000 146,859,307,537,927 48,116,259,789,299 1,100 Otomotiv İstanbul
269 281 KVK Teknoloji Ürünleri 87,746,000,978,000 * * * * * Telekom İstanbul
270 435 Akbaşlar Tekstil Enerji Sanayi 87,718,646,383,518 5,326,600,334,673 32,158,557 46,937,755,839,035 21,516,602,720,880 1,037 Tekstil Bursa
271 * Aunde Teknik Tekstil Sanayi   86,794,837,421,299 13,828,376,729,248 47,280,097 57,393,963,453,547 15,425,513,229,138 678 Otomotiv Bursa
272 271 Mako Elektrik San. Tic. A.Ş. 86,700,687,171,064 641,695,455,701 4,543,459 47,068,058,512,917 16,197,615,376,299 833 Otomotiv Bursa
273 278 Isparta Mensucat Sanayi 86,107,856,503,887 14,884,026,017,431 7,658,141 72,280,621,697,955 57,394,816,157,120 950 Tekstil Isparta
274 263 Küçükbay Yağ ve Deterjan Sanayi 85,848,399,339,000 * 9,642,000 29,945,429,242,000 3,000,000,000,000 153 Gıda İzmir
275 227 Mutlu Akü 85,466,917,000,000 4,433,242,000,000 20,040,000 50,476,424,000,000 24,766,482,000,000 492 Makine İstanbul
276 486 Yünsa 85,215,096,000,000 13,104,336,000,000 44,465,000 80,313,490,000,000 41,328,752,000,000 553 Tekstil İstanbul
277 276 Boğaziçi Bilgisayar 84,759,510,000,000 944,012,000,000 142,000 15,696,582,000,000 1,820,000,000,000 119 Bilişim İstanbul
278 * Cisco Systems 84,616,000,000,000 * * * * * Bilişim İstanbul
279 296 Tekofaks Mümessillik 83,976,928,136,000 * * * * * Bilişim İstanbul
280 * Entek Elektrik Üretimi   83,830,000,000,000 26,777,000,000,000 * 189,150,000,000,000 109,581,000,000,000 35 Enerji-petrol Bursa
281 268 Mavi Giyim Sanayi   83,703,890,743,000 4,374,576,520,290 * 36,344,925,645,000 10,060,006,729,000 582 Tekstil İstanbul
282 251 Birlik Mensucat 83,427,539,000,000 2,279,675,000,000 35,231,000 57,455,114,000,000 21,003,147,000,000 1,697 Tekstil Kayseri
283 229 Nursan Çelik Sanayi   83,411,644,239,390 777,360,526,245 9,294,528 30,814,403,484,367 10,118,725,072,446 145 Demir-çelik Hatay
284 317 Küçüker Tekstil Sanayi  83,091,554,800,402 7,350,731,255,361 39,161,493 58,513,712,722,275 18,986,467,040,737 1,603 Tekstil Denizli
285 305 Maret 83,012,106,000,000 -4,557,055,000,000 * 38,003,177,000,000 17,081,069,000,000 144 Gıda İstanbul
286 241 Astel Kağıtçılık Sanayi 82,665,832,875,317 17,020,089,829,500 1,273,035 31,495,011,916,000 24,938,323,770,000 281 Ağaç-orman İstanbul
287 286 Nexans İletişim Endüstri   82,570,340,000,000 -4,002,472,000,000 24,378,715 51,980,499,000,000 18,533,279,000,000 329 Telekom İstanbul
288 275 Aksu İplik 82,317,191,000,000 1,112,356,000,000 22,989,000 65,639,887,000,000 29,530,898,000,000 1,271 Tekstil İstanbul
289 386 Milliyet Gazetesi 82,191,228,000,000 7,840,644,000,000 930 96,091,690,000,000 29,074,042,000,000 38 Basın İstanbul
290 345 Yonca Ege Yağ Sanayi   81,741,825,362,404 267,982,242,942 2,544,870 30,079,383,302,681 1,747,536,130,792 145 Gıda Manisa
291 293 Keskinoğlu Tavukçuluk   80,388,656,380,850 7,572,716,134,745 1,014,750 31,586,905,805,697 17,509,404,508,074 1,240 Gıda Manisa
292 374 İdeal Gıda Sanayi ve Ticaret  79,851,705,000,000 Zarar * 51,392,865,000,000 2,000,000,000,000 417 Gıda İstanbul
293 315 Öztay Tekstil Konfeksiyon   79,666,234,000,000 6,617,259,000,000 45,391,049 93,311,584,000,000 11,503,449,000,000 2,350 Tekstil İstanbul
294 369 Bursa Çimento 79,650,607,000,000 14,296,955,000,000 21,848,000 66,883,825,000,000 47,548,078,000,000 280 Çimento Bursa
295 333 Akzo Nobel Kimya Sanayi 79,419,179,871,000 7,960,514,454,000 3,751,226 39,381,028,338,000 19,554,478,873,000 405 Kimya-ilaç İzmir
296 265 Aydın Örme Sanayi ve Ticaret  79,207,412,377,160 3,498,312,462,689 30,958,494 103,479,945,612,541 35,614,294,131,232 1665 Tekstil İstanbul
297 287 Coats Türkiye İplik Sanayii A.Ş. 78,829,289,985,865 27,356,893,588,885 11,954,582 43,866,326,809,088 31,264,209,448,669 950 Tekstil Bursa
298 325 Beksa Çelik Kord Sanayi   78,687,956,592,804 16,135,968,826,603 9,731,328 109,778,904,608,740 79,389,652,538,899 289 Metal Kocaeli
299 344 Nobel İlaç Sanayi   78,130,351,734,393 2,717,289,360,131 8,505,000 55,028,769,074,715 2,106,385,043,852 411 Kimya-ilaç İstanbul
300 342 Şenpiliç Gıda Sanayi   78,076,957,286,031 14,084,601,152,776 23,500 37,134,009,014,352 9,500,000,000,000 752 Gıda İstanbul
Not: TL cinsinden verilen ihracat rakamları TCMB'nin yıllık ortalama döviz alış kurundan hesaplandı.Euro cinsinden verilen ihracat rakamları 2002 yıl sonu dolar/euro paritesi olan 1.0483 değerinden dolar cinsine çevrildi. Euro cinsinden verilen ciro rakamı TCMB'nin 2002 yıl sonu Euro döviz alış kuru üzerinden hesaplandı. 
(**) Karı vergi sonrasıdır